Liters to US gallons Formula
One US gallon is 3.785411784 liters, by definition, so the conversion is exact. For example, 20 L ÷ 3.785411784 = 5.283441 US gal.
Enter liters to get US gallons. The UK gallon is about 20% larger, so both are shown below where it matters.
1 US gallon = 3.785411784 L · 1 UK gallon = 4.54609 L
One US gallon is 3.785411784 liters, by definition, so the conversion is exact. For example, 20 L ÷ 3.785411784 = 5.283441 US gal.
The US gallon is 231 cubic inches. The UK (imperial) gallon was originally the volume of 10 pounds of water and is now fixed at exactly 4.54609 liters. The same number of liters is about 20% fewer UK gallons than US gallons.
| Liters | US gallons | UK gallons |
|---|---|---|
| 1 L | 0.264 US gal | 0.22 UK gal |
| 5 L | 1.321 US gal | 1.1 UK gal |
| 10 L | 2.642 US gal | 2.2 UK gal |
| 20 L | 5.283 US gal | 4.399 UK gal |
| 50 L | 13.209 US gal | 10.998 UK gal |
| 100 L | 26.417 US gal | 21.997 UK gal |
Car specifications outside the US list fuel tank capacity in liters. A 50 L tank holds 13.2 US gallons.
To compare fuel prices, multiply the price per liter by 3.785 to get the price per US gallon. At 1.50 per liter, a US gallon costs 5.68.
| Liters (L) | US gallons (US gal) | UK gallons |
|---|---|---|
| 0.5 L | 0.1321 US gal | 0.11 UK gal |
| 1 L | 0.2642 US gal | 0.22 UK gal |
| 2 L | 0.5283 US gal | 0.4399 UK gal |
| 3 L | 0.7925 US gal | 0.6599 UK gal |
| 3.785 L | 0.9999 US gal | 0.8326 UK gal |
| 4 L | 1.0567 US gal | 0.8799 UK gal |
| 5 L | 1.3209 US gal | 1.0998 UK gal |
| 10 L | 2.6417 US gal | 2.1997 UK gal |
| 15 L | 3.9626 US gal | 3.2995 UK gal |
| 20 L | 5.2834 US gal | 4.3994 UK gal |
| 25 L | 6.6043 US gal | 5.4992 UK gal |
| 40 L | 10.5669 US gal | 8.7988 UK gal |
| 50 L | 13.2086 US gal | 10.9985 UK gal |
| 60 L | 15.8503 US gal | 13.1982 UK gal |
| 75 L | 19.8129 US gal | 16.4977 UK gal |
| 100 L | 26.4172 US gal | 21.9969 UK gal |
Reference: NIST Handbook 44, Appendix C: General Tables of Units of Measurement (US units); UK Weights and Measures Act 1985 (imperial units).