US cups to Tablespoons Formula
tablespoons = US cups × 16
One US cup is 16 tablespoons, by definition, so the conversion is exact. For example, 0.5 US cup × 16 = 8 tbsp.
Enter US cups to get US tablespoons.
1 US cup = 16 tablespoons
One US cup is 16 tablespoons, by definition, so the conversion is exact. For example, 0.5 US cup × 16 = 8 tbsp.
If the right size measuring cup is missing, measure with tablespoons and teaspoons instead.
| Cup measure | Tablespoons | Spoon it out as |
|---|---|---|
| 1/4 cup | 4 | 4 tbsp |
| 1/3 cup | 5.33 | 5 tbsp + 1 tsp |
| 1/2 cup | 8 | 8 tbsp |
| 2/3 cup | 10.67 | 10 tbsp + 2 tsp |
| 3/4 cup | 12 | 12 tbsp |
| 1 cup | 16 | 16 tbsp |
| US cups | Tablespoons (tbsp) |
|---|---|
| 0.0625 US cup | 1 tbsp |
| 0.125 US cup | 2 tbsp |
| 0.25 US cup | 4 tbsp |
| 0.3333 US cup | 5.3333 tbsp |
| 0.5 US cup | 8 tbsp |
| 0.6667 US cup | 10.6667 tbsp |
| 0.75 US cup | 12 tbsp |
| 1 US cup | 16 tbsp |
| 1.5 US cup | 24 tbsp |
| 2 US cup | 32 tbsp |
| 3 US cup | 48 tbsp |
| 4 US cup | 64 tbsp |
Reference: NIST Handbook 44, Appendix C: General Tables of Units of Measurement (US units); UK Weights and Measures Act 1985 (imperial units).